- Navigation ☰
- Base Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
MCAGCC Twentynine Palms, CA - 2025 BAH Rates
2025 MCAGCC Twentynine Palms, CA BAH Rates have increased by 6.7 percent from 2024. For 2025, soldiers with dependents receive 25.0% more BAH than soldiers without dependents. MCAGCC Twentynine Palms, CA’s BAH is ranked 10th highest out of all marines bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1941.00 | $1683.00 |
E2 | $1941.00 | $1683.00 |
E3 | $1941.00 | $1683.00 |
E4 | $1941.00 | $1683.00 |
E5 | $2055.00 | $1770.00 |
E6 | $2679.00 | $2010.00 |
E7 | $2760.00 | $2070.00 |
E8 | $2844.00 | $2181.00 |
E9 | $2982.00 | $2367.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2700.00 | $2025.00 |
W2 | $2796.00 | $2178.00 |
W3 | $2901.00 | $2391.00 |
W4 | $3015.00 | $2694.00 |
W5 | $3153.00 | $2778.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2772.00 | $2079.00 |
O2E | $2886.00 | $2325.00 |
O3E | $3033.00 | $2673.00 |
O1 | $2133.00 | $1827.00 |
O2 | $2673.00 | $2073.00 |
O3 | $2898.00 | $2454.00 |
O4 | $3201.00 | $2760.00 |
O5 | $3414.00 | $2802.00 |
O6 | $3444.00 | $2880.00 |
O7 | $3471.00 | $2934.00 |
MCAGCC Twentynine Palms, CA - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1932.00 | $1614.00 |
E2 | $1932.00 | $1614.00 |
E3 | $1932.00 | $1614.00 |
E4 | $1932.00 | $1614.00 |
E5 | $2187.00 | $1758.00 |
E6 | $2499.00 | $1875.00 |
E7 | $2568.00 | $1932.00 |
E8 | $2643.00 | $2121.00 |
E9 | $2778.00 | $2259.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2520.00 | $1917.00 |
W2 | $2601.00 | $2118.00 |
W3 | $2691.00 | $2277.00 |
W4 | $2814.00 | $2514.00 |
W5 | $2967.00 | $2583.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2580.00 | $2019.00 |
O2E | $2676.00 | $2229.00 |
O3E | $2835.00 | $2493.00 |
O1 | $2223.00 | $1842.00 |
O2 | $2496.00 | $1992.00 |
O3 | $2688.00 | $2325.00 |
O4 | $3021.00 | $2565.00 |
O5 | $3258.00 | $2604.00 |
O6 | $3282.00 | $2667.00 |
O7 | $3309.00 | $2712.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1974.00 | $1569.00 |
E2 | $1974.00 | $1569.00 |
E3 | $1974.00 | $1569.00 |
E4 | $1974.00 | $1569.00 |
E5 | $2352.00 | $1764.00 |
E6 | $2367.00 | $1776.00 |
E7 | $2475.00 | $1857.00 |
E8 | $2619.00 | $2046.00 |
E9 | $2823.00 | $2157.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2370.00 | $1779.00 |
W2 | $2535.00 | $2043.00 |
W3 | $2715.00 | $2166.00 |
W4 | $2865.00 | $2370.00 |
W5 | $3048.00 | $2505.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2502.00 | $1968.00 |
O2E | $2688.00 | $2130.00 |
O3E | $2892.00 | $2337.00 |
O1 | $2361.00 | $1773.00 |
O2 | $2364.00 | $1905.00 |
O3 | $2706.00 | $2205.00 |
O4 | $3111.00 | $2481.00 |
O5 | $3396.00 | $2562.00 |
O6 | $3423.00 | $2700.00 |
O7 | $3450.00 | $3450.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1131.00 | $948.00 |
E2 | $1131.00 | $948.00 |
E3 | $1131.00 | $948.00 |
E4 | $1131.00 | $948.00 |
E5 | $1206.00 | $1011.00 |
E6 | $1416.00 | $1059.00 |
E7 | $1494.00 | $1134.00 |
E8 | $1584.00 | $1251.00 |
E9 | $1704.00 | $1308.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1431.00 | $1113.00 |
W2 | $1533.00 | $1248.00 |
W3 | $1638.00 | $1317.00 |
W4 | $1731.00 | $1431.00 |
W5 | $1842.00 | $1512.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1512.00 | $1206.00 |
O2E | $1623.00 | $1296.00 |
O3E | $1746.00 | $1410.00 |
O1 | $1236.00 | $1053.00 |
O2 | $1413.00 | $1182.00 |
O3 | $1635.00 | $1338.00 |
O4 | $1878.00 | $1494.00 |
O5 | $2049.00 | $1542.00 |
O6 | $2067.00 | $1617.00 |
O7 | $2079.00 | $1644.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1131.00 | $948.00 |
E2 | $1131.00 | $948.00 |
E3 | $1131.00 | $948.00 |
E4 | $1131.00 | $948.00 |
E5 | $1206.00 | $1011.00 |
E6 | $1416.00 | $1059.00 |
E7 | $1494.00 | $1134.00 |
E8 | $1584.00 | $1251.00 |
E9 | $1704.00 | $1308.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1431.00 | $1113.00 |
W2 | $1533.00 | $1248.00 |
W3 | $1638.00 | $1317.00 |
W4 | $1731.00 | $1431.00 |
W5 | $1842.00 | $1512.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1512.00 | $1206.00 |
O2E | $1623.00 | $1296.00 |
O3E | $1746.00 | $1410.00 |
O1 | $1236.00 | $1053.00 |
O2 | $1413.00 | $1182.00 |
O3 | $1635.00 | $1338.00 |
O4 | $1878.00 | $1494.00 |
O5 | $2049.00 | $1542.00 |
O6 | $2067.00 | $1617.00 |
O7 | $2079.00 | $1644.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $975.00 | $816.00 |
E2 | $975.00 | $816.00 |
E3 | $975.00 | $816.00 |
E4 | $975.00 | $816.00 |
E5 | $1038.00 | $870.00 |
E6 | $1224.00 | $915.00 |
E7 | $1290.00 | $975.00 |
E8 | $1368.00 | $1080.00 |
E9 | $1476.00 | $1131.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1236.00 | $963.00 |
W2 | $1323.00 | $1077.00 |
W3 | $1416.00 | $1134.00 |
W4 | $1500.00 | $1236.00 |
W5 | $1605.00 | $1311.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1305.00 | $1041.00 |
O2E | $1401.00 | $1116.00 |
O3E | $1515.00 | $1215.00 |
O1 | $1065.00 | $909.00 |
O2 | $1221.00 | $1020.00 |
O3 | $1410.00 | $1152.00 |
O4 | $1641.00 | $1290.00 |
O5 | $1803.00 | $1353.00 |
O6 | $1815.00 | $1401.00 |
O7 | $1833.00 | $1425.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $888.00 | $723.00 |
E2 | $888.00 | $723.00 |
E3 | $888.00 | $723.00 |
E4 | $888.00 | $723.00 |
E5 | $942.00 | $783.00 |
E6 | $1167.00 | $870.00 |
E7 | $1251.00 | $939.00 |
E8 | $1344.00 | $1008.00 |
E9 | $1443.00 | $1083.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1176.00 | $882.00 |
W2 | $1293.00 | $987.00 |
W3 | $1407.00 | $1086.00 |
W4 | $1458.00 | $1185.00 |
W5 | $1521.00 | $1272.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1269.00 | $951.00 |
O2E | $1386.00 | $1041.00 |
O3E | $1467.00 | $1158.00 |
O1 | $972.00 | $828.00 |
O2 | $1164.00 | $942.00 |
O3 | $1404.00 | $1089.00 |
O4 | $1539.00 | $1251.00 |
O5 | $1635.00 | $1305.00 |
O6 | $1647.00 | $1389.00 |
O7 | $1656.00 | $1419.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $849.00 | $639.00 |
E2 | $849.00 | $639.00 |
E3 | $849.00 | $639.00 |
E4 | $849.00 | $639.00 |
E5 | $867.00 | $756.00 |
E6 | $1056.00 | $828.00 |
E7 | $1173.00 | $879.00 |
E8 | $1302.00 | $978.00 |
E9 | $1425.00 | $1068.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1065.00 | $849.00 |
W2 | $1230.00 | $924.00 |
W3 | $1386.00 | $1071.00 |
W4 | $1440.00 | $1089.00 |
W5 | $1497.00 | $1197.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1197.00 | $897.00 |
O2E | $1359.00 | $1020.00 |
O3E | $1446.00 | $1086.00 |
O1 | $891.00 | $825.00 |
O2 | $1053.00 | $882.00 |
O3 | $1380.00 | $1074.00 |
O4 | $1518.00 | $1179.00 |
O5 | $1614.00 | $1251.00 |
O6 | $1629.00 | $1371.00 |
O7 | $1638.00 | $1407.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $804.00 | $633.00 |
E2 | $804.00 | $633.00 |
E3 | $804.00 | $633.00 |
E4 | $804.00 | $633.00 |
E5 | $858.00 | $711.00 |
E6 | $1056.00 | $792.00 |
E7 | $1167.00 | $876.00 |
E8 | $1287.00 | $966.00 |
E9 | $1395.00 | $1047.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1059.00 | $795.00 |
W2 | $1215.00 | $912.00 |
W3 | $1362.00 | $1050.00 |
W4 | $1407.00 | $1086.00 |
W5 | $1458.00 | $1194.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1191.00 | $894.00 |
O2E | $1341.00 | $1005.00 |
O3E | $1416.00 | $1062.00 |
O1 | $879.00 | $753.00 |
O2 | $1053.00 | $879.00 |
O3 | $1356.00 | $1053.00 |
O4 | $1479.00 | $1179.00 |
O5 | $1563.00 | $1251.00 |
O6 | $1581.00 | $1362.00 |
O7 | $1596.00 | $1389.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $807.00 | $633.00 |
E2 | $807.00 | $633.00 |
E3 | $807.00 | $633.00 |
E4 | $807.00 | $633.00 |
E5 | $843.00 | $720.00 |
E6 | $1056.00 | $789.00 |
E7 | $1164.00 | $870.00 |
E8 | $1278.00 | $960.00 |
E9 | $1392.00 | $1038.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1059.00 | $795.00 |
W2 | $1212.00 | $903.00 |
W3 | $1353.00 | $1044.00 |
W4 | $1404.00 | $1077.00 |
W5 | $1467.00 | $1188.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1185.00 | $888.00 |
O2E | $1332.00 | $996.00 |
O3E | $1416.00 | $1056.00 |
O1 | $870.00 | $768.00 |
O2 | $1053.00 | $873.00 |
O3 | $1347.00 | $1047.00 |
O4 | $1488.00 | $1170.00 |
O5 | $1590.00 | $1236.00 |
O6 | $1602.00 | $1347.00 |
O7 | $1617.00 | $1377.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $849.00 | $660.00 |
E2 | $849.00 | $660.00 |
E3 | $849.00 | $660.00 |
E4 | $849.00 | $660.00 |
E5 | $867.00 | $771.00 |
E6 | $1083.00 | $831.00 |
E7 | $1206.00 | $903.00 |
E8 | $1341.00 | $1005.00 |
E9 | $1473.00 | $1104.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1086.00 | $840.00 |
W2 | $1260.00 | $945.00 |
W3 | $1425.00 | $1107.00 |
W4 | $1491.00 | $1128.00 |
W5 | $1566.00 | $1236.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1233.00 | $924.00 |
O2E | $1401.00 | $1050.00 |
O3E | $1500.00 | $1125.00 |
O1 | $891.00 | $828.00 |
O2 | $1077.00 | $906.00 |
O3 | $1419.00 | $1110.00 |
O4 | $1593.00 | $1221.00 |
O5 | $1716.00 | $1299.00 |
O6 | $1731.00 | $1425.00 |
O7 | $1749.00 | $1455.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $897.00 | $675.00 |
E2 | $897.00 | $675.00 |
E3 | $897.00 | $675.00 |
E4 | $897.00 | $675.00 |
E5 | $960.00 | $780.00 |
E6 | $1182.00 | $888.00 |
E7 | $1266.00 | $948.00 |
E8 | $1353.00 | $1017.00 |
E9 | $1449.00 | $1089.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1185.00 | $891.00 |
W2 | $1302.00 | $1002.00 |
W3 | $1410.00 | $1092.00 |
W4 | $1464.00 | $1203.00 |
W5 | $1530.00 | $1287.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1284.00 | $963.00 |
O2E | $1395.00 | $1059.00 |
O3E | $1476.00 | $1182.00 |
O1 | $984.00 | $837.00 |
O2 | $1179.00 | $951.00 |
O3 | $1407.00 | $1101.00 |
O4 | $1554.00 | $1275.00 |
O5 | $1656.00 | $1326.00 |
O6 | $1674.00 | $1410.00 |
O7 | $1689.00 | $1440.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $906.00 | $696.00 |
E2 | $906.00 | $696.00 |
E3 | $906.00 | $696.00 |
E4 | $906.00 | $696.00 |
E5 | $993.00 | $780.00 |
E6 | $1170.00 | $879.00 |
E7 | $1200.00 | $912.00 |
E8 | $1230.00 | $1029.00 |
E9 | $1299.00 | $1083.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1173.00 | $882.00 |
W2 | $1212.00 | $1026.00 |
W3 | $1251.00 | $1089.00 |
W4 | $1317.00 | $1179.00 |
W5 | $1395.00 | $1206.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1206.00 | $993.00 |
O2E | $1245.00 | $1071.00 |
O3E | $1329.00 | $1170.00 |
O1 | $1014.00 | $822.00 |
O2 | $1167.00 | $963.00 |
O3 | $1248.00 | $1107.00 |
O4 | $1425.00 | $1203.00 |
O5 | $1551.00 | $1221.00 |
O6 | $1566.00 | $1251.00 |
O7 | $1581.00 | $1275.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $930.00 | $699.00 |
E2 | $930.00 | $699.00 |
E3 | $930.00 | $699.00 |
E4 | $930.00 | $699.00 |
E5 | $990.00 | $810.00 |
E6 | $1152.00 | $879.00 |
E7 | $1227.00 | $933.00 |
E8 | $1305.00 | $1023.00 |
E9 | $1413.00 | $1071.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1155.00 | $909.00 |
W2 | $1260.00 | $1020.00 |
W3 | $1356.00 | $1077.00 |
W4 | $1434.00 | $1170.00 |
W5 | $1521.00 | $1245.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1242.00 | $990.00 |
O2E | $1344.00 | $1062.00 |
O3E | $1446.00 | $1152.00 |
O1 | $1008.00 | $870.00 |
O2 | $1149.00 | $969.00 |
O3 | $1353.00 | $1092.00 |
O4 | $1557.00 | $1233.00 |
O5 | $1701.00 | $1281.00 |
O6 | $1719.00 | $1356.00 |
O7 | $1734.00 | $1383.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $945.00 | $711.00 |
E2 | $945.00 | $711.00 |
E3 | $945.00 | $711.00 |
E4 | $945.00 | $711.00 |
E5 | $1032.00 | $807.00 |
E6 | $1158.00 | $873.00 |
E7 | $1275.00 | $957.00 |
E8 | $1401.00 | $1059.00 |
E9 | $1512.00 | $1134.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1161.00 | $915.00 |
W2 | $1326.00 | $1056.00 |
W3 | $1482.00 | $1137.00 |
W4 | $1524.00 | $1188.00 |
W5 | $1575.00 | $1305.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1302.00 | $1032.00 |
O2E | $1458.00 | $1095.00 |
O3E | $1530.00 | $1158.00 |
O1 | $1044.00 | $861.00 |
O2 | $1155.00 | $1002.00 |
O3 | $1476.00 | $1140.00 |
O4 | $1593.00 | $1287.00 |
O5 | $1674.00 | $1362.00 |
O6 | $1692.00 | $1482.00 |
O7 | $1707.00 | $1512.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $963.00 | $720.00 |
E2 | $963.00 | $720.00 |
E3 | $963.00 | $720.00 |
E4 | $963.00 | $720.00 |
E5 | $1035.00 | $825.00 |
E6 | $1218.00 | $915.00 |
E7 | $1287.00 | $966.00 |
E8 | $1362.00 | $1071.00 |
E9 | $1458.00 | $1128.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1221.00 | $933.00 |
W2 | $1317.00 | $1071.00 |
W3 | $1410.00 | $1134.00 |
W4 | $1476.00 | $1236.00 |
W5 | $1551.00 | $1305.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1302.00 | $1035.00 |
O2E | $1398.00 | $1116.00 |
O3E | $1488.00 | $1218.00 |
O1 | $1056.00 | $888.00 |
O2 | $1215.00 | $1011.00 |
O3 | $1407.00 | $1152.00 |
O4 | $1581.00 | $1296.00 |
O5 | $1707.00 | $1338.00 |
O6 | $1722.00 | $1410.00 |
O7 | $1740.00 | $1437.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $936.00 | $703.00 |
E2 | $936.00 | $703.00 |
E3 | $936.00 | $703.00 |
E4 | $936.00 | $703.00 |
E5 | $1025.00 | $800.00 |
E6 | $1253.00 | $940.00 |
E7 | $1309.00 | $982.00 |
E8 | $1372.00 | $1070.00 |
E9 | $1437.00 | $1141.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1254.00 | $941.00 |
W2 | $1335.00 | $1069.00 |
W3 | $1410.00 | $1147.00 |
W4 | $1447.00 | $1267.00 |
W5 | $1491.00 | $1323.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1322.00 | $1025.00 |
O2E | $1399.00 | $1125.00 |
O3E | $1454.00 | $1253.00 |
O1 | $1051.00 | $848.00 |
O2 | $1248.00 | $994.00 |
O3 | $1407.00 | $1171.00 |
O4 | $1509.00 | $1315.00 |
O5 | $1579.00 | $1353.00 |
O6 | $1592.00 | $1410.00 |
O7 | $1610.00 | $1438.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $943.00 | $741.00 |
E2 | $943.00 | $741.00 |
E3 | $943.00 | $741.00 |
E4 | $943.00 | $741.00 |
E5 | $1009.00 | $832.00 |
E6 | $1244.00 | $933.00 |
E7 | $1330.00 | $998.00 |
E8 | $1425.00 | $1069.00 |
E9 | $1512.00 | $1134.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1245.00 | $934.00 |
W2 | $1369.00 | $1054.00 |
W3 | $1484.00 | $1135.00 |
W4 | $1523.00 | $1266.00 |
W5 | $1568.00 | $1351.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1349.00 | $1012.00 |
O2E | $1467.00 | $1112.00 |
O3E | $1530.00 | $1244.00 |
O1 | $1036.00 | $876.00 |
O2 | $1239.00 | $999.00 |
O3 | $1480.00 | $1160.00 |
O4 | $1588.00 | $1339.00 |
O5 | $1661.00 | $1396.00 |
O6 | $1675.00 | $1484.00 |
O7 | $1694.00 | $1514.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $943.00 | $741.00 |
E2 | $943.00 | $741.00 |
E3 | $943.00 | $741.00 |
E4 | $943.00 | $741.00 |
E5 | $1009.00 | $832.00 |
E6 | $1244.00 | $885.00 |
E7 | $1330.00 | $947.00 |
E8 | $1425.00 | $1055.00 |
E9 | $1512.00 | $1128.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1245.00 | $917.00 |
W2 | $1369.00 | $1054.00 |
W3 | $1484.00 | $1135.00 |
W4 | $1523.00 | $1266.00 |
W5 | $1568.00 | $1351.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1349.00 | $1009.00 |
O2E | $1467.00 | $1112.00 |
O3E | $1530.00 | $1244.00 |
O1 | $1036.00 | $876.00 |
O2 | $1239.00 | $986.00 |
O3 | $1480.00 | $1160.00 |
O4 | $1588.00 | $1339.00 |
O5 | $1661.00 | $1396.00 |
O6 | $1675.00 | $1484.00 |
O7 | $1694.00 | $1514.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $863.00 | $639.00 |
E2 | $863.00 | $639.00 |
E3 | $863.00 | $639.00 |
E4 | $863.00 | $639.00 |
E5 | $986.00 | $706.00 |
E6 | $1133.00 | $756.00 |
E7 | $1223.00 | $871.00 |
E8 | $1322.00 | $1015.00 |
E9 | $1420.00 | $1061.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1135.00 | $816.00 |
W2 | $1264.00 | $1014.00 |
W3 | $1384.00 | $1065.00 |
W4 | $1433.00 | $1156.00 |
W5 | $1490.00 | $1245.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1243.00 | $986.00 |
O2E | $1366.00 | $1050.00 |
O3E | $1442.00 | $1133.00 |
O1 | $1003.00 | $739.00 |
O2 | $1130.00 | $943.00 |
O3 | $1379.00 | $1080.00 |
O4 | $1514.00 | $1232.00 |
O5 | $1607.00 | $1292.00 |
O6 | $1620.00 | $1384.00 |
O7 | $1639.00 | $1412.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $801.00 | $643.00 |
E2 | $801.00 | $643.00 |
E3 | $801.00 | $643.00 |
E4 | $801.00 | $643.00 |
E5 | $859.00 | $710.00 |
E6 | $957.00 | $751.00 |
E7 | $1026.00 | $805.00 |
E8 | $1102.00 | $878.00 |
E9 | $1177.00 | $909.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $958.00 | $779.00 |
W2 | $1057.00 | $878.00 |
W3 | $1149.00 | $912.00 |
W4 | $1188.00 | $974.00 |
W5 | $1233.00 | $1043.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1041.00 | $859.00 |
O2E | $1135.00 | $902.00 |
O3E | $1195.00 | $957.00 |
O1 | $870.00 | $743.00 |
O2 | $955.00 | $839.00 |
O3 | $1146.00 | $922.00 |
O4 | $1252.00 | $1033.00 |
O5 | $1325.00 | $1079.00 |
O6 | $1336.00 | $1149.00 |
O7 | $1351.00 | $1172.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $618.00 | $498.00 |
E2 | $618.00 | $498.00 |
E3 | $618.00 | $498.00 |
E4 | $618.00 | $498.00 |
E5 | $673.00 | $556.00 |
E6 | $787.00 | $589.00 |
E7 | $827.00 | $621.00 |
E8 | $890.00 | $695.00 |
E9 | $967.00 | $731.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $788.00 | $605.00 |
W2 | $849.00 | $695.00 |
W3 | $933.00 | $734.00 |
W4 | $980.00 | $797.00 |
W5 | $1033.00 | $837.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $836.00 | $673.00 |
O2E | $921.00 | $723.00 |
O3E | $988.00 | $787.00 |
O1 | $686.00 | $584.00 |
O2 | $785.00 | $650.00 |
O3 | $930.00 | $746.00 |
O4 | $1056.00 | $832.00 |
O5 | $1143.00 | $869.00 |
O6 | $1152.00 | $933.00 |
O7 | $1166.00 | $952.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $607.00 | $428.00 |
E2 | $607.00 | $428.00 |
E3 | $607.00 | $428.00 |
E4 | $607.00 | $428.00 |
E5 | $673.00 | $504.00 |
E6 | $787.00 | $550.00 |
E7 | $827.00 | $611.00 |
E8 | $872.00 | $695.00 |
E9 | $925.00 | $731.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $788.00 | $582.00 |
W2 | $846.00 | $695.00 |
W3 | $899.00 | $734.00 |
W4 | $934.00 | $797.00 |
W5 | $975.00 | $837.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $836.00 | $673.00 |
O2E | $891.00 | $723.00 |
O3E | $941.00 | $787.00 |
O1 | $686.00 | $541.00 |
O2 | $785.00 | $650.00 |
O3 | $897.00 | $746.00 |
O4 | $992.00 | $832.00 |
O5 | $1058.00 | $858.00 |
O6 | $1067.00 | $899.00 |
O7 | $1079.00 | $917.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $525.00 | $408.00 |
E2 | $525.00 | $408.00 |
E3 | $525.00 | $408.00 |
E4 | $525.00 | $408.00 |
E5 | $580.00 | $449.00 |
E6 | $670.00 | $477.00 |
E7 | $709.00 | $528.00 |
E8 | $752.00 | $597.00 |
E9 | $791.00 | $626.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $671.00 | $504.00 |
W2 | $726.00 | $597.00 |
W3 | $778.00 | $628.00 |
W4 | $795.00 | $680.00 |
W5 | $815.00 | $718.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $717.00 | $580.00 |
O2E | $770.00 | $619.00 |
O3E | $798.00 | $670.00 |
O1 | $590.00 | $469.00 |
O2 | $668.00 | $561.00 |
O3 | $776.00 | $638.00 |
O4 | $824.00 | $713.00 |
O5 | $857.00 | $739.00 |
O6 | $864.00 | $778.00 |
O7 | $1033.00 | $823.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $465.00 | $366.00 |
E2 | $465.00 | $366.00 |
E3 | $465.00 | $366.00 |
E4 | $465.00 | $366.00 |
E5 | $534.00 | $397.00 |
E6 | $601.00 | $412.00 |
E7 | $622.00 | $470.00 |
E8 | $645.00 | $547.00 |
E9 | $730.00 | $568.00 |
2001 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $601.00 | $439.00 |
W2 | $631.00 | $547.00 |
W3 | $660.00 | $570.00 |
W4 | $667.00 | $606.00 |
W5 | $718.00 | $663.00 |
2001 Officer Rates
